 ! This file was generated by OfakeG, version 1.3.3
 ! Webpage of OfakeG: http://sobereva.com/soft/OfakeG
 
 0 basis functions
 0 alpha electrons
 0 beta electrons
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.611145   10.560069    0.000000
      2          6           0       -1.932890   10.386057    0.000000
      3          6           0       -3.113525   10.069706    0.000000
      4          6           0        0.611145   10.560069    0.000000
      5          6           0       -4.345193    9.559531    0.000000
      6          6           0        1.932890   10.386057    0.000000
      7          6           0       -5.403722    8.948388    0.000000
      8          6           0        3.113525   10.069706    0.000000
      9          6           0       -6.461381    8.136819    0.000000
     10          6           0        4.345193    9.559531    0.000000
     11          6           0        5.403722    8.948388    0.000000
     12          6           0       -7.325666    7.272534    0.000000
     13          6           0        6.461381    8.136819    0.000000
     14          6           0       -8.137235    6.214875    0.000000
     15          6           0        7.325666    7.272534    0.000000
     16          6           0       -8.748376    5.156346    0.000000
     17          6           0       -8.137235   -6.214875    0.000000
     18          6           0       -7.325666   -7.272534    0.000000
     19          6           0       -6.461381   -8.136819    0.000000
     20          6           0       -8.748376   -5.156346    0.000000
     21          6           0       -5.403722   -8.948388    0.000000
     22          6           0       -9.258548   -3.924683    0.000000
     23          6           0       -4.345193   -9.559531    0.000000
     24          6           0       -9.574899   -2.744048    0.000000
     25          6           0       -3.113525  -10.069706    0.000000
     26          6           0       -9.748910   -1.422304    0.000000
     27          6           0       -9.748910    1.422304    0.000000
     28          6           0       -1.932890  -10.386057    0.000000
     29          6           0       -9.574899    2.744048    0.000000
     30          6           0       -0.611145  -10.560069    0.000000
     31          6           0       -9.258548    3.924683    0.000000
     32          6           0        0.611145  -10.560069    0.000000
     33          6           0        8.748376   -5.156346    0.000000
     34          6           0        9.258548   -3.924683    0.000000
     35          6           0        9.574899   -2.744048    0.000000
     36          6           0        8.137235   -6.214875    0.000000
     37          6           0        9.748910   -1.422304    0.000000
     38          6           0        7.325666   -7.272534    0.000000
     39          6           0        9.748910    1.422304    0.000000
     40          6           0        6.461381   -8.136819    0.000000
     41          6           0        9.574899    2.744048    0.000000
     42          6           0        5.403722   -8.948388    0.000000
     43          6           0        4.345193   -9.559531    0.000000
     44          6           0        9.258548    3.924683    0.000000
     45          6           0        3.113525  -10.069706    0.000000
     46          6           0        8.748376    5.156346    0.000000
     47          6           0        1.932890  -10.386057    0.000000
     48          6           0        8.137235    6.214875    0.000000
     49          6           0       -9.748910    0.000000    0.000000
     50          6           0        9.748910    0.000000    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.366343018
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   1
         Item               Value     Threshold  Converged?
 Maximum Force            0.153798     0.000300     NO
 RMS     Force            0.031509     0.000100     NO
 Maximum Displacement     0.130506     0.004000     NO
 RMS     Displacement     0.023717     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.607715   10.564226    0.000000
      2          6           0       -1.919165   10.376037    0.000000
      3          6           0       -3.106216   10.039710    0.000000
      4          6           0        0.626842   10.571702    0.000000
      5          6           0       -4.322574    9.514920    0.000000
      6          6           0        1.942331   10.403676    0.000000
      7          6           0       -5.383292    8.883919    0.000000
      8          6           0        3.136282   10.088755    0.000000
      9          6           0       -6.425837    8.067430    0.000000
     10          6           0        4.363739    9.587241    0.000000
     11          6           0        5.436497    8.975080    0.000000
     12          6           0       -7.293875    7.188823    0.000000
     13          6           0        6.490871    8.172165    0.000000
     14          6           0       -8.097562    6.137923    0.000000
     15          6           0        7.363586    7.297123    0.000000
     16          6           0       -8.718457    5.068342    0.000000
     17          6           0       -8.091283   -6.142798    0.000000
     18          6           0       -7.299199   -7.204117    0.000000
     19          6           0       -6.441305   -8.094000    0.000000
     20          6           0       -8.703426   -5.066946    0.000000
     21          6           0       -5.405653   -8.921076    0.000000
     22          6           0       -9.211407   -3.846999    0.000000
     23          6           0       -4.345655   -9.554901    0.000000
     24          6           0       -9.543295   -2.650117    0.000000
     25          6           0       -3.123624  -10.067913    0.000000
     26          6           0       -9.734516   -1.351034    0.000000
     27          6           0       -9.745741    1.356969    0.000000
     28          6           0       -1.931088  -10.386573    0.000000
     29          6           0       -9.561580    2.655696    0.000000
     30          6           0       -0.616212  -10.556263    0.000000
     31          6           0       -9.230971    3.851798    0.000000
     32          6           0        0.618142  -10.554431    0.000000
     33          6           0        8.748531   -5.146387    0.000000
     34          6           0        9.199279   -3.896174    0.000000
     35          6           0        9.466926   -2.676850    0.000000
     36          6           0        8.156869   -6.232661    0.000000
     37          6           0        9.602114   -1.362385    0.000000
     38          6           0        7.360513   -7.289635    0.000000
     39          6           0        9.602021    1.367141    0.000000
     40          6           0        6.485910   -8.162300    0.000000
     41          6           0        9.466882    2.681613    0.000000
     42          6           0        5.429415   -8.961726    0.000000
     43          6           0        4.355024   -9.570355    0.000000
     44          6           0        9.199514    3.901001    0.000000
     45          6           0        3.126711  -10.068753    0.000000
     46          6           0        8.749392    5.151446    0.000000
     47          6           0        1.932865  -10.382954    0.000000
     48          6           0        8.158504    6.238529    0.000000
     49          6           0       -9.748318    0.003708    0.000000
     50          6           0        9.589205    0.002377    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.464771129
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   2
         Item               Value     Threshold  Converged?
 Energy change           -0.098428     0.000005     NO
 Maximum Force            0.098281     0.000300     NO
 RMS     Force            0.020995     0.000100     NO
 Maximum Displacement     0.115785     0.004000     NO
 RMS     Displacement     0.023717     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.604768   10.566114    0.000000
      2          6           0       -1.900472   10.365620    0.000000
      3          6           0       -3.094324   10.005871    0.000000
      4          6           0        0.643548   10.574177    0.000000
      5          6           0       -4.288182    9.464802    0.000000
      6          6           0        1.946109   10.403551    0.000000
      7          6           0       -5.349676    8.809051    0.000000
      8          6           0        3.152836   10.082722    0.000000
      9          6           0       -6.370495    7.988685    0.000000
     10          6           0        4.369450    9.588236    0.000000
     11          6           0        5.458062    8.975189    0.000000
     12          6           0       -7.242112    7.093663    0.000000
     13          6           0        6.507938    8.188333    0.000000
     14          6           0       -8.035422    6.054724    0.000000
     15          6           0        7.395280    7.307003    0.000000
     16          6           0       -8.669348    4.975008    0.000000
     17          6           0       -8.027617   -6.071692    0.000000
     18          6           0       -7.260593   -7.133015    0.000000
     19          6           0       -6.412318   -8.052325    0.000000
     20          6           0       -8.640841   -4.978140    0.000000
     21          6           0       -5.406281   -8.893984    0.000000
     22          6           0       -9.147668   -3.776012    0.000000
     23          6           0       -4.345051   -9.552808    0.000000
     24          6           0       -9.499873   -2.566886    0.000000
     25          6           0       -3.135855  -10.061267    0.000000
     26          6           0       -9.714534   -1.290666    0.000000
     27          6           0       -9.737595    1.295859    0.000000
     28          6           0       -1.928098  -10.374466    0.000000
     29          6           0       -9.537451    2.572270    0.000000
     30          6           0       -0.624690  -10.529785    0.000000
     31          6           0       -9.187187    3.780108    0.000000
     32          6           0        0.622863  -10.518473    0.000000
     33          6           0        8.749611   -5.134133    0.000000
     34          6           0        9.130782   -3.869905    0.000000
     35          6           0        9.338042   -2.616115    0.000000
     36          6           0        8.177115   -6.247409    0.000000
     37          6           0        9.431092   -1.309423    0.000000
     38          6           0        7.393704   -7.295222    0.000000
     39          6           0        9.431041    1.317590    0.000000
     40          6           0        6.502145   -8.171024    0.000000
     41          6           0        9.337944    2.624257    0.000000
     42          6           0        5.446509   -8.948221    0.000000
     43          6           0        4.352397   -9.549619    0.000000
     44          6           0        9.130655    3.878056    0.000000
     45          6           0        3.131982  -10.031735    0.000000
     46          6           0        8.749570    5.142270    0.000000
     47          6           0        1.924148  -10.345198    0.000000
     48          6           0        8.176896    6.256439    0.000000
     49          6           0       -9.747751    0.003849    0.000000
     50          6           0        9.408485    0.004074    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.522914627
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   3
         Item               Value     Threshold  Converged?
 Energy change           -0.058143     0.000005     NO
 Maximum Force            0.028514     0.000300     NO
 RMS     Force            0.010286     0.000100     NO
 Maximum Displacement     0.221518     0.004000     NO
 RMS     Displacement     0.030682     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.605534   10.563081    0.000000
      2          6           0       -1.880300   10.360899    0.000000
      3          6           0       -3.083822    9.981102    0.000000
      4          6           0        0.657450   10.555993    0.000000
      5          6           0       -4.249418    9.428491    0.000000
      6          6           0        1.935826   10.365137    0.000000
      7          6           0       -5.312118    8.745841    0.000000
      8          6           0        3.150821   10.019710    0.000000
      9          6           0       -6.304894    7.924713    0.000000
     10          6           0        4.342053    9.519367    0.000000
     11          6           0        5.441007    8.894717    0.000000
     12          6           0       -7.179393    7.010633    0.000000
     13          6           0        6.476717    8.124400    0.000000
     14          6           0       -7.958029    5.987642    0.000000
     15          6           0        7.382076    7.239917    0.000000
     16          6           0       -8.605653    4.897416    0.000000
     17          6           0       -7.974082   -6.034536    0.000000
     18          6           0       -7.233116   -7.087047    0.000000
     19          6           0       -6.391259   -8.032782    0.000000
     20          6           0       -8.589520   -4.924425    0.000000
     21          6           0       -5.416417   -8.877492    0.000000
     22          6           0       -9.093640   -3.744971    0.000000
     23          6           0       -4.349565   -9.555816    0.000000
     24          6           0       -9.465382   -2.526160    0.000000
     25          6           0       -3.156132  -10.047232    0.000000
     26          6           0       -9.703343   -1.271279    0.000000
     27          6           0       -9.728149    1.255038    0.000000
     28          6           0       -1.929207  -10.344129    0.000000
     29          6           0       -9.503851    2.511543    0.000000
     30          6           0       -0.643988  -10.471787    0.000000
     31          6           0       -9.129519    3.728068    0.000000
     32          6           0        0.617590  -10.437449    0.000000
     33          6           0        8.748171   -5.074935    0.000000
     34          6           0        9.093799   -3.823196    0.000000
     35          6           0        9.277171   -2.551685    0.000000
     36          6           0        8.170745   -6.202563    0.000000
     37          6           0        9.362630   -1.264698    0.000000
     38          6           0        7.390474   -7.226638    0.000000
     39          6           0        9.360055    1.275554    0.000000
     40          6           0        6.476497   -8.100935    0.000000
     41          6           0        9.272084    2.562304    0.000000
     42          6           0        5.428356   -8.852399    0.000000
     43          6           0        4.316563   -9.452111    0.000000
     44          6           0        9.086378    3.833541    0.000000
     45          6           0        3.115295   -9.925008    0.000000
     46          6           0        8.738808    5.084624    0.000000
     47          6           0        1.895555  -10.249964    0.000000
     48          6           0        8.159414    6.212306    0.000000
     49          6           0       -9.757351   -0.008175    0.000000
     50          6           0        9.348151    0.005376    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.547286373
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   4
         Item               Value     Threshold  Converged?
 Energy change           -0.024372     0.000005     NO
 Maximum Force            0.019038     0.000300     NO
 RMS     Force            0.004828     0.000100     NO
 Maximum Displacement     0.198455     0.004000     NO
 RMS     Displacement     0.021234     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.608481   10.557462    0.000000
      2          6           0       -1.874821   10.360944    0.000000
      3          6           0       -3.085689    9.980235    0.000000
      4          6           0        0.660935   10.541573    0.000000
      5          6           0       -4.242505    9.430630    0.000000
      6          6           0        1.926885   10.341112    0.000000
      7          6           0       -5.309518    8.741622    0.000000
      8          6           0        3.144261    9.981373    0.000000
      9          6           0       -6.293182    7.923307    0.000000
     10          6           0        4.320251    9.472631    0.000000
     11          6           0        5.418468    8.834493    0.000000
     12          6           0       -7.169503    7.001749    0.000000
     13          6           0        6.440916    8.063559    0.000000
     14          6           0       -7.941286    5.983358    0.000000
     15          6           0        7.348947    7.173499    0.000000
     16          6           0       -8.590781    4.887401    0.000000
     17          6           0       -7.984393   -6.050161    0.000000
     18          6           0       -7.247858   -7.094521    0.000000
     19          6           0       -6.400265   -8.043013    0.000000
     20          6           0       -8.601639   -4.935337    0.000000
     21          6           0       -5.430077   -8.877750    0.000000
     22          6           0       -9.102026   -3.761813    0.000000
     23          6           0       -4.355361   -9.555742    0.000000
     24          6           0       -9.473369   -2.539615    0.000000
     25          6           0       -3.168420  -10.037880    0.000000
     26          6           0       -9.712385   -1.288094    0.000000
     27          6           0       -9.727265    1.252133    0.000000
     28          6           0       -1.933336  -10.330289    0.000000
     29          6           0       -9.493549    2.504671    0.000000
     30          6           0       -0.657360  -10.449108    0.000000
     31          6           0       -9.113819    3.723809    0.000000
     32          6           0        0.610735  -10.405262    0.000000
     33          6           0        8.742713   -5.021297    0.000000
     34          6           0        9.114601   -3.796179    0.000000
     35          6           0        9.332030   -2.534151    0.000000
     36          6           0        8.143275   -6.144147    0.000000
     37          6           0        9.447327   -1.263165    0.000000
     38          6           0        7.360071   -7.155740    0.000000
     39          6           0        9.441829    1.277964    0.000000
     40          6           0        6.440460   -8.033282    0.000000
     41          6           0        9.321653    2.548409    0.000000
     42          6           0        5.402422   -8.782787    0.000000
     43          6           0        4.288728   -9.392754    0.000000
     44          6           0        9.100396    3.809872    0.000000
     45          6           0        3.100464   -9.871603    0.000000
     46          6           0        8.726453    5.034249    0.000000
     47          6           0        1.877103  -10.208802    0.000000
     48          6           0        8.126475    6.157364    0.000000
     49          6           0       -9.770496   -0.018296    0.000000
     50          6           0        9.449986    0.007371    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.552602342
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   5
         Item               Value     Threshold  Converged?
 Energy change           -0.005316     0.000005     NO
 Maximum Force            0.010665     0.000300     NO
 RMS     Force            0.002408     0.000100     NO
 Maximum Displacement     0.124569     0.004000     NO
 RMS     Displacement     0.013999     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.613655   10.551279    0.000000
      2          6           0       -1.875770   10.357899    0.000000
      3          6           0       -3.092391    9.979650    0.000000
      4          6           0        0.660220   10.535356    0.000000
      5          6           0       -4.246899    9.435320    0.000000
      6          6           0        1.920913   10.335639    0.000000
      7          6           0       -5.318720    8.745783    0.000000
      8          6           0        3.141535    9.971553    0.000000
      9          6           0       -6.299770    7.930034    0.000000
     10          6           0        4.309844    9.458151    0.000000
     11          6           0        5.406218    8.808949    0.000000
     12          6           0       -7.177114    7.004593    0.000000
     13          6           0        6.418081    8.031900    0.000000
     14          6           0       -7.944663    5.986070    0.000000
     15          6           0        7.322925    7.133721    0.000000
     16          6           0       -8.591499    4.885987    0.000000
     17          6           0       -8.014001   -6.068009    0.000000
     18          6           0       -7.274558   -7.106798    0.000000
     19          6           0       -6.417869   -8.051417    0.000000
     20          6           0       -8.632525   -4.951829    0.000000
     21          6           0       -5.443528   -8.875024    0.000000
     22          6           0       -9.128835   -3.777570    0.000000
     23          6           0       -4.361313   -9.548666    0.000000
     24          6           0       -9.492968   -2.553734    0.000000
     25          6           0       -3.178124  -10.028137    0.000000
     26          6           0       -9.725596   -1.299861    0.000000
     27          6           0       -9.726893    1.248781    0.000000
     28          6           0       -1.939192  -10.324632    0.000000
     29          6           0       -9.489238    2.501874    0.000000
     30          6           0       -0.668343  -10.445722    0.000000
     31          6           0       -9.110965    3.721493    0.000000
     32          6           0        0.604523  -10.401917    0.000000
     33          6           0        8.733764   -4.985495    0.000000
     34          6           0        9.144252   -3.779721    0.000000
     35          6           0        9.405442   -2.530861    0.000000
     36          6           0        8.113538   -6.100823    0.000000
     37          6           0        9.555754   -1.265960    0.000000
     38          6           0        7.329007   -7.106867    0.000000
     39          6           0        9.548554    1.286608    0.000000
     40          6           0        6.410636   -7.991136    0.000000
     41          6           0        9.392296    2.550688    0.000000
     42          6           0        5.382501   -8.747003    0.000000
     43          6           0        4.270996   -9.369807    0.000000
     44          6           0        9.127226    3.798845    0.000000
     45          6           0        3.091226   -9.856958    0.000000
     46          6           0        8.716178    5.004308    0.000000
     47          6           0        1.865434  -10.202681    0.000000
     48          6           0        8.098657    6.121271    0.000000
     49          6           0       -9.782794   -0.025473    0.000000
     50          6           0        9.577503    0.010346    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.554106318
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   6
         Item               Value     Threshold  Converged?
 Energy change           -0.001504     0.000005     NO
 Maximum Force            0.005019     0.000300     NO
 RMS     Force            0.001177     0.000100     NO
 Maximum Displacement     0.099746     0.004000     NO
 RMS     Displacement     0.011880     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.619267   10.542098    0.000000
      2          6           0       -1.879849   10.350440    0.000000
      3          6           0       -3.100085    9.975621    0.000000
      4          6           0        0.657168   10.529022    0.000000
      5          6           0       -4.255291    9.436192    0.000000
      6          6           0        1.916713   10.332972    0.000000
      7          6           0       -5.330785    8.748604    0.000000
      8          6           0        3.139816    9.968377    0.000000
      9          6           0       -6.312112    7.934673    0.000000
     10          6           0        4.304908    9.451479    0.000000
     11          6           0        5.398742    8.793684    0.000000
     12          6           0       -7.189699    7.007679    0.000000
     13          6           0        6.403076    8.008902    0.000000
     14          6           0       -7.954558    5.987449    0.000000
     15          6           0        7.302958    7.103411    0.000000
     16          6           0       -8.597529    4.884852    0.000000
     17          6           0       -8.047837   -6.082347    0.000000
     18          6           0       -7.303025   -7.117161    0.000000
     19          6           0       -6.437437   -8.055364    0.000000
     20          6           0       -8.667378   -4.966540    0.000000
     21          6           0       -5.455876   -8.868995    0.000000
     22          6           0       -9.159801   -3.789900    0.000000
     23          6           0       -4.367672   -9.536682    0.000000
     24          6           0       -9.515366   -2.564887    0.000000
     25          6           0       -3.186063  -10.015960    0.000000
     26          6           0       -9.739031   -1.308309    0.000000
     27          6           0       -9.726669    1.244676    0.000000
     28          6           0       -1.945970  -10.318241    0.000000
     29          6           0       -9.487821    2.498546    0.000000
     30          6           0       -0.677351  -10.444566    0.000000
     31          6           0       -9.112858    3.717947    0.000000
     32          6           0        0.598275  -10.403612    0.000000
     33          6           0        8.724701   -4.956017    0.000000
     34          6           0        9.174626   -3.763333    0.000000
     35          6           0        9.478376   -2.525850    0.000000
     36          6           0        8.086772   -6.062497    0.000000
     37          6           0        9.661420   -1.263592    0.000000
     38          6           0        7.300765   -7.066254    0.000000
     39          6           0        9.653569    1.289754    0.000000
     40          6           0        6.386039   -7.956756    0.000000
     41          6           0        9.464423    2.551010    0.000000
     42          6           0        5.365905   -8.721235    0.000000
     43          6           0        4.258445   -9.355780    0.000000
     44          6           0        9.157530    3.787824    0.000000
     45          6           0        3.083970   -9.851476    0.000000
     46          6           0        8.709079    4.980945    0.000000
     47          6           0        1.857282  -10.203475    0.000000
     48          6           0        8.077368    6.090986    0.000000
     49          6           0       -9.793640   -0.031481    0.000000
     50          6           0        9.701047    0.013169    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.554687806
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   7
         Item               Value     Threshold  Converged?
 Energy change           -0.000581     0.000005     NO
 Maximum Force            0.003213     0.000300     NO
 RMS     Force            0.000817     0.000100     NO
 Maximum Displacement     0.101731     0.004000     NO
 RMS     Displacement     0.013330     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.623884   10.526996    0.000000
      2          6           0       -1.884091   10.336246    0.000000
      3          6           0       -3.106504    9.965028    0.000000
      4          6           0        0.653868   10.517910    0.000000
      5          6           0       -4.263429    9.429969    0.000000
      6          6           0        1.913907   10.326603    0.000000
      7          6           0       -5.341676    8.745328    0.000000
      8          6           0        3.138709    9.963131    0.000000
      9          6           0       -6.324230    7.932887    0.000000
     10          6           0        4.302409    9.443274    0.000000
     11          6           0        5.393174    8.778375    0.000000
     12          6           0       -7.201699    7.005486    0.000000
     13          6           0        6.391338    7.985520    0.000000
     14          6           0       -7.964435    5.983324    0.000000
     15          6           0        7.285602    7.073708    0.000000
     16          6           0       -8.603554    4.878969    0.000000
     17          6           0       -8.082947   -6.092654    0.000000
     18          6           0       -7.331893   -7.123586    0.000000
     19          6           0       -6.457484   -8.053950    0.000000
     20          6           0       -8.703713   -4.977922    0.000000
     21          6           0       -5.467574   -8.857628    0.000000
     22          6           0       -9.192220   -3.798946    0.000000
     23          6           0       -4.374149   -9.518118    0.000000
     24          6           0       -9.539080   -2.572307    0.000000
     25          6           0       -3.193073   -9.997839    0.000000
     26          6           0       -9.752427   -1.313672    0.000000
     27          6           0       -9.725822    1.236566    0.000000
     28          6           0       -1.953274  -10.305944    0.000000
     29          6           0       -9.486597    2.490404    0.000000
     30          6           0       -0.685634  -10.438225    0.000000
     31          6           0       -9.114773    3.709817    0.000000
     32          6           0        0.591414  -10.400947    0.000000
     33          6           0        8.714670   -4.925262    0.000000
     34          6           0        9.203493   -3.745981    0.000000
     35          6           0        9.548683   -2.519154    0.000000
     36          6           0        8.060572   -6.021795    0.000000
     37          6           0        9.762163   -1.260028    0.000000
     38          6           0        7.272775   -7.024419    0.000000
     39          6           0        9.754443    1.292417    0.000000
     40          6           0        6.362579   -7.920250    0.000000
     41          6           0        9.535384    2.550504    0.000000
     42          6           0        5.349470   -8.693889    0.000000
     43          6           0        4.247060   -9.339145    0.000000
     44          6           0        9.188331    3.776880    0.000000
     45          6           0        3.076507   -9.843329    0.000000
     46          6           0        8.703303    4.957635    0.000000
     47          6           0        1.849997  -10.200506    0.000000
     48          6           0        8.059056    6.060014    0.000000
     49          6           0       -9.804153   -0.037842    0.000000
     50          6           0        9.819406    0.016350    0.000000
 ---------------------------------------------------------------------
 
 SCF Done:     -1903.555000322
 
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Step number   8
         Item               Value     Threshold  Converged?
 Energy change           -0.000313     0.000005     NO
 Maximum Force            0.002517     0.000300     NO
 RMS     Force            0.000615     0.000100     NO
 Maximum Displacement     0.068507     0.004000     NO
 RMS     Displacement     0.010232     0.002000     NO
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 
                         Standard orientation:
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -0.624088   10.511045    0.000000
      2          6           0       -1.884844   10.321185    0.000000
      3          6           0       -3.107771    9.953251    0.000000
      4          6           0        0.653347   10.504603    0.000000
      5          6           0       -4.266695    9.421497    0.000000
      6          6           0        1.914424   10.316729    0.000000
      7          6           0       -5.346501    8.740229    0.000000
      8          6           0        3.139492    9.955248    0.000000
      9          6           0       -6.330886    7.929357    0.000000
     10          6           0        4.303424    9.434545    0.000000
     11          6           0        5.392168    8.767076    0.000000
     12          6           0       -7.208737    7.003027    0.000000
     13          6           0        6.387603    7.969882    0.000000
     14          6           0       -7.971000    5.980132    0.000000
     15          6           0        7.278320    7.055340    0.000000
     16          6           0       -8.608373    4.875268    0.000000
     17          6           0       -8.103810   -6.097848    0.000000
     18          6           0       -7.348166   -7.125844    0.000000
     19          6           0       -6.468029   -8.050098    0.000000
     20          6           0       -8.726015   -4.984364    0.000000
     21          6           0       -5.472181   -8.847057    0.000000
     22          6           0       -9.212500   -3.804462    0.000000
     23          6           0       -4.375835   -9.501661    0.000000
     24          6           0       -9.554535   -2.576464    0.000000
     25          6           0       -3.194357   -9.981519    0.000000
     26          6           0       -9.760937   -1.316965    0.000000
     27          6           0       -9.726074    1.231591    0.000000
     28          6           0       -1.955754  -10.292656    0.000000
     29          6           0       -9.487538    2.485237    0.000000
     30          6           0       -0.688041  -10.428747    0.000000
     31          6           0       -9.117345    3.705086    0.000000
     32          6           0        0.588743  -10.394224    0.000000
     33          6           0        8.707603   -4.904357    0.000000
     34          6           0        9.217188   -3.733562    0.000000
     35          6           0        9.584099   -2.512289    0.000000
     36          6           0        8.046000   -5.995335    0.000000
     37          6           0        9.811819   -1.255813    0.000000
     38          6           0        7.257689   -6.998160    0.000000
     39          6           0        9.804989    1.292529    0.000000
     40          6           0        6.350868   -7.896603    0.000000
     41          6           0        9.572664    2.548106    0.000000
     42          6           0        5.341396   -8.675800    0.000000
     43          6           0        4.242579   -9.326337    0.000000
     44          6           0        9.205090    3.769220    0.000000
     45          6           0        3.073479   -9.835110    0.000000
     46          6           0        8.700749    4.942213    0.000000
     47          6           0        1.847887  -10.194233    0.000000
