DU=/opt/topspin/data/sdg-des/nmr, USER=nmrsu, NAME=Dec13-2024, EXPNO=20, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5254.4    16163.176     160.6193         1.96
     2      6208.7    14508.418     144.1753         0.72
     3      6821.2    13446.277     133.6205         1.06
     4      6917.6    13279.289     131.9610         0.30
     5      6961.2    13203.544     131.2083         8.99
     6      6970.7    13187.199     131.0459         2.10
     7      7036.5    13072.956     129.9106         0.48
     8      7058.6    13034.705     129.5305         0.42
     9      7082.3    12993.585     129.1219         0.31
    10      7097.0    12968.068     128.8683         0.74
    11      7120.4    12927.537     128.4656        11.00
    12      7136.7    12899.304     128.1850         0.47
    13      7167.8    12845.458     127.6499         4.41
    14      7223.6    12748.543     126.6868         9.47
    15      7281.5    12648.182     125.6895         0.68
    16      7635.4    12034.561     119.5917         2.35
    17      7646.4    12015.437     119.4017         1.74
    18      7902.1    11572.146     114.9966         8.93
    19     10079.5     7796.586      77.4775         4.41
    20     10097.9     7764.717      77.1608         4.30
    21     10116.5     7732.538      76.8410         4.52
    22     11359.6     5576.983      55.4205         5.03
    23     11815.1     4787.247      47.5726         4.41
    24     12862.3     2971.373      29.5276         0.39
    25     12883.4     2934.848      29.1646         5.09
    26     13094.6     2568.537      25.5245         5.80
    27     13141.4     2487.507      24.7192         5.47
    28     13591.6     1706.845      16.9615         5.32
