A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.80001755618486  8.607267926933076  -0.0  -0.0  # for region 1
  8.08551462016532  7.879471913034102  -0.0  -0.0  # for region 2
  7.650166319613878  7.530528618698978  -0.0  -0.0  # for region 3
  7.407628326439322  7.220201719964584  -0.0  -0.0  # for region 4
  7.373956172364234  7.304046017624117  -0.0  -0.0  # for region 5
  7.304046017624117  7.2668301641057464  -0.0  -0.0  # for region 6
  6.816025682679436  6.706357790174112  -0.0  -0.0  # for region 7
  6.59004335872907  6.520254699862045  -0.0  -0.0  # for region 8
  6.187927752876212  5.809075033312363  -0.0  -0.0  # for region 9
