Bromocyclohexyl phosphates 3a+3b, 3a and 3b
DOI: 10.14469/hpc/14824 Metadata
Created: 2024-11-06 16:57
Last modified: 2025-04-16 17:00
License: Creative Commons: Attribution + Non Commercial 4.0
Funding: (none given)
Description
NMR, IR, HRMS, HPLC, and X-ray data for bromocyclohexyl phosphates 3a+3b, 3a and 3b
Files
Filename | Size | Type | Description |
---|---|---|---|
NMR Spectra.mnova | 1MB | chemical/x-mnova | NMR Spectra |
NMR Spectra.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for NMR Spectra.mnova |
IR Spectrum.a2r | 32KB | application/octet-stream | IR Spectrum |
Mass Spectrum.pdf | 35KB | application/pdf | Mass Spectrum |
HPLC (R,1R,2R)-Diastereomer.pdf | 35KB | application/pdf | HPLC (R,1R,2R)-3a Diastereoisomer |
HPLC (R,1R,2R)-Diastereomer Report.pdf | 11KB | application/pdf | HPLC (R,1R,2R)-3a Diastereoisomer Report |
HPLC (R,1S,2S)-Diastereomer.pdf | 34KB | application/pdf | HPLC (R,1S,2S)-3b Diastereoisomer |
HPLC (R,1S,2S)-Diastereomer Report.pdf | 11KB | application/pdf | HPLC (R,1S,2S)-3b Diastereoisomer Report |
HPLC Mixture.pdf | 35KB | application/pdf | HPLC Mixture 3a+3b (56:44 dr) |
HPLC Mixture Report.pdf | 12KB | application/pdf | HPLC Mixture 3a+3b (56:44 dr) Report |
CB2303.doc | 34KB | application/msword | Crystal Data and Structure Refinement of 3a |
CB2303_x.cif | 23KB | chemical/x-cif | CIF File of 3a |
CB2303-PL1.png | 405KB | image/png | X-Ray Structure of 3a |
VT-NMR Spectra.mnova | 2MB | chemical/x-mnova | VT-NMR Spectra |
VT-NMR Spectra.mnpub | 0 | chemical/x-mnpub | Mestrenova signature file for VT-NMR Spectra.mnova |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/14708 | Bromophosphatation as a Mode of Chiral Phosphoric Acid Catalyst Deactivation as Elucidated by Kinetic Profiling |
Subject Keywords
Keyword | Value |
---|---|
inchi | InChI=1S/C47H29BrO4P.2C3H3.CH2.H/c1-5-43(30(4)48)50-53(49)51-46-39(41-26-33-16-8-10-18-35(33)37-20-12-13-21-38(37)41)23-22-28(2)44(46)45-36-19-11-9-17-34(36)27-42(47(45)52-53)40-25-32-15-7-6-14-31(32)24-29(40)3;2*1-3-2;;/h2-4,6-21,23,25-27,30,43H,1,5H2;2*1-3H;1H2;/t30-,43-,53-;;;;/m1..../s1 |
inchikey | RPDSMAALVRAMQK-KBCHEFSFSA-N |