A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.715039715750612  10.394793121558997  -0.0  -0.0  # for region 1
  8.684852591104692  8.59083524235119  -0.0  -0.0  # for region 2
  8.461561387815125  8.39104837625  -0.0  -0.0  # for region 3
  8.39104837625  8.341101659724702  -0.0  -0.0  # for region 4
  8.332287533279061  8.25589843741684  -0.0  -0.0  # for region 5
  7.959156180413602  7.868076873808648  -0.0  -0.0  # for region 6
  7.80931603083771  7.724112808529849  -0.0  -0.0  # for region 7
  7.539016153171393  7.450874888714986  -0.0  -0.0  # for region 8
  7.11300004163209  7.027796819324229  -0.0  -0.0  # for region 9
