A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.834193549415204  8.61318802509506  -0.0  -0.0  # for region 1
  8.272514861724334  8.223571651570255  -0.0  -0.0  # for region 2
  8.223571651570255  8.15488430550175  -0.0  -0.0  # for region 3
  7.7348454479790325  7.650322359220938  -0.0  -0.0  # for region 4
  7.0606263911412155  6.9967426612659125  -0.0  -0.0  # for region 5
  4.473757163852962  3.8391816796184997  -0.0  -0.0  # for region 6
  2.9349116145843905  2.5422680337143166  -0.0  -0.0  # for region 7
  2.4705578521308342  2.2956083328680483  -0.0  -0.0  # for region 8
  1.9592413013572774  1.774626062798205  -0.0  -0.0  # for region 9
  1.774626062798205  1.6528379996649947  -0.0  -0.0  # for region 10
  1.5339496523206706  1.330002975169025  -0.0  -0.0  # for region 11
