   Current data set:
   NAME =	RP316 char	EXPNO =	10	PROCNO = 1
   DU   =	N:/NMR data

   Number   Integrated Region     Integral
     1      8.834      8.613         1.00000
     2      8.273      8.224         1.04269
     3      8.224      8.155         0.95931
     4      7.735      7.650         1.02769
     5      7.061      6.997         1.01705
     6      4.474      3.839         2.05611
     7      2.935      2.542         2.05335
     8      2.471      2.296         1.00377
     9      1.959      1.775         2.04416
    10      1.775      1.653         2.03651
    11      1.534      1.330         9.16190
