A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.736417941831464  10.47708417512056  -0.0  -0.0  # for region 1
  10.470042030038796  10.257111399795734  -0.0  -0.0  # for region 2
  8.86921482151295  8.673951750107092  -0.0  -0.0  # for region 3
  8.222405897481044  8.05155071000092  -0.0  -0.0  # for region 4
  7.603055842865583  7.4718634667647725  -0.0  -0.0  # for region 5
  7.4718634667647725  7.3528750326268275  -0.0  -0.0  # for region 6
  4.750384409045631  4.53071345371404  -0.0  -0.0  # for region 7
  4.53071345371404  4.292736585438152  -0.0  -0.0  # for region 8
  3.7832220084884876  3.6703355453319766  -0.0  -0.0  # for region 9
  3.6703355453319766  3.551347111194032  -0.0  -0.0  # for region 10
  3.551347111194032  3.38659389469534  -0.0  -0.0  # for region 11
  2.486553174933965  2.3675647407960203  -0.0  -0.0  # for region 12
  2.362583615133645  2.2381750444340693  -0.0  -0.0  # for region 13
  2.2272194082230605  2.077721119177951  -0.0  -0.0  # for region 14
  2.0483193109494096  1.9728487088188615  -0.0  -0.0  # for region 15
  1.9728487088188615  1.906811931954632  -0.0  -0.0  # for region 16
  1.597264540403559  1.474624811941418  -0.0  -0.0  # for region 17
  1.4180218603435066  1.2912548333273512  -0.0  -0.0  # for region 18
