   Current data set:
   NAME =	RP501 clean	EXPNO =	10	PROCNO = 1
   DU   =	C:/Users/Work/OneDrive - University College London/NMR data

   Number   Integrated Region     Integral
     1     10.736     10.477         0.38994
     2     10.470     10.257         0.61025
     3      8.869      8.674         2.00000
     4      8.222      8.052         1.00342
     5      7.603      7.472         2.00555
     6      7.472      7.353         1.04537
     7      4.750      4.531         0.39445
     8      4.531      4.293         0.62758
     9      3.783      3.670         0.63943
    10      3.670      3.551         1.03072
    11      3.551      3.387         0.40476
    12      2.487      2.368         0.40236
    13      2.363      2.238         1.25641
    14      2.227      2.078         0.42282
    15      2.048      1.973         1.00218
    16      1.973      1.907         1.06457
    17      1.597      1.475         3.47354
    18      1.418      1.291         5.47519
