A 1.0 #regions in PPM
# low field   high field  bias        slope
  5.8282030220018415  5.282205789003847  0.0  0.0  # for region 1
  3.846030678951079  3.659846621187196  0.0  0.0  # for region 2
  1.9575923787745466  1.851201488623756  0.0  0.0  # for region 3
  1.7297152754761191  1.6592823494302642  0.0  0.0  # for region 4
  1.6443508296762177  1.5525670962587559  0.0  0.0  # for region 5
  1.3830044577480334  1.301238621206582  0.0  0.0  # for region 6
  1.29890054449564  1.2490105552131596  0.0  0.0  # for region 7
  1.1996521776254168  1.0626229418190654  0.0  0.0  # for region 8
  0.9643755652031906  0.8906900327412847  0.0  0.0  # for region 9
  0.7278062241412819  0.6399006766428678  0.0  0.0  # for region 10
