A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.628206212483496  8.4005684315584  -0.0  -0.0  # for region 1
  8.4005684315584  8.281242175428309  -0.0  -0.0  # for region 2
  7.43033351197479  7.375707252775226  -0.0  -0.0  # for region 3
  7.375707252775226  7.2949301248099125  -0.0  -0.0  # for region 4
  7.126983434292103  7.029934654650323  -0.0  -0.0  # for region 5
  7.029353524233307  6.944508483348877  -0.0  -0.0  # for region 6
  3.8559639782822455  3.696018442279496  -0.0  -0.0  # for region 7
  2.4126995642104876  2.239237504038492  -0.0  -0.0  # for region 8
