   Current data set:
   NAME =	RP318 washed full	EXPNO =	10	PROCNO = 1
   DU   =	N:/NMR data

   Number   Integrated Region     Integral
     1      8.574      8.485         1.00000
     2      8.233      8.157         1.00054
     3      8.035      7.862         0.97880
     4      7.862      7.777         1.01846
     5      7.445      7.351         1.00454
     6      4.087      3.834         1.02488
     7      2.074      1.937         2.02571
     8      1.790      1.705         2.14517
     9      1.680      1.591         1.02403
    10      1.488      1.370         2.05036
    11      1.370      1.268         2.02496
    12      1.268      1.163         1.03468
