A 1.0 #regions in PPM
# low field   high field  bias        slope
  13.62753946618979  13.2592275887252  -0.0  -0.0  # for region 1
  10.385059242629742  10.129759155655343  -0.0  -0.0  # for region 2
  8.24522824757086  7.994372624346127  -0.0  -0.0  # for region 3
  7.981169696807983  7.8579423731186395  -0.0  -0.0  # for region 4
  7.855741885195616  7.677502363430674  -0.0  -0.0  # for region 5
  7.670900899661602  7.547673575972258  -0.0  -0.0  # for region 6
  7.416861961892095  7.176156415371586  -0.0  -0.0  # for region 7
  7.153786237750966  7.015155498600454  -0.0  -0.0  # for region 8
  6.87432427152692  6.696084749761978  -0.0  -0.0  # for region 9
