   Current data set:
   NAME =	RP266 recryst IPA	EXPNO =	10	PROCNO = 1
   DU   =	N:/NMR data

   Number   Integrated Region     Integral
     1     10.032      9.834         1.00000
     2      8.832      8.786         0.99450
     3      8.786      8.743         0.98748
     4      8.198      8.133         0.99315
     5      7.565      7.483         2.00708
     6      7.483      7.433         1.00750
     7      4.569      3.904         2.07748
     8      3.107      2.681         2.08839
     9      2.681      2.519         1.03499
    10      2.158      1.938         2.06547
    11      1.933      1.767         2.05930
    12      1.577      1.367         9.26944
