A 1.0 #regions in PPM
# low field   high field  bias        slope
  13.85568097143618  13.277813708172491  0.0  0.0  # for region 1
  9.026751490319988  8.891797537247843  0.0  0.0  # for region 2
  8.217027771887118  8.118465896047912  0.0  0.0  # for region 3
  7.645368892019718  7.558937708591491  0.0  0.0  # for region 4
  7.439147121033069  7.375460985875428  0.0  0.0  # for region 5
  7.375460985875428  7.3299708893342554  0.0  0.0  # for region 6
  7.3299708893342554  7.272350100382104  0.0  0.0  # for region 7
  7.261735744522497  7.181369907299759  0.0  0.0  # for region 8
  4.535362625154906  4.444382432072561  0.0  0.0  # for region 9
