##TITLE= Parameter file, TopSpin 4.1.1
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 2	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2021-05-25 11:29:14.855 +0100  nmr@chpc-nmr400a
$$ D:/data/lemw22/nmr/May25-2021-lemw22/10//specpar
$$ process C:\Bruker\TopSpin4.1.1\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.15 400.15 61.425461353 426.815891961 304.830172464 58.886418129 155.513483696
56.228329719 42.990747486 128.384021961 100.61779753 28.916107476 40.546847369
54.246162686 376.517185017 31.589025444 105.84727785 24.495722452 104.266521289
79.498548781 161.983689114 30.715514 39.206332864 32.635133588 18.67249156
23.216775026 10.249061957 26.930211044 97.203425621 22.558592301 22.564606556
39.896191464 105.251246421 22.618462744 99.194055826 12.955968666 94.943886611
35.757608077 106.10166521 113.65737754 25.036597204 96.041418031 122.032561056
13.958492473 68.516139921 76.31465927 20.878714584 100.25350097 108.066581776
15.3961714 38.634254415 130.930896681 17.341788734 19.608142296 37.199136446
97.941394255 26.077479389 26.624760543 90.067066489 18.427511727 20.653218053
12.75056767 18.31126415 16.197347728 18.6211123 84.89374322 88.805989764
87.495818634 87.683384944 130.924074124 142.582484389 149.218463949 95.758203866
51.856306826 104.718222614 126.246400654 80.059955229 111.282459279 32.988049882
52.484242214 39.752729686 44.468381391 52.79699145 56.523752462 122.52593
21.808175 13.44504 16.686255 13.76516 99.47729 43.93647 12.284605 16.126045
96.19606 13.76516 19.28723 85.39201 11.52432 33.172435 70.023472959 19.2912315
45.633106 32.5361965 16.0340105 10.0717755 47.9763844 16.671797581 90.1321869
91.0405274 9.132747497 31.0732481 6.874577 7.4868065 86.019381176 6.9185935
71.670154234 26.456249375 228.5784848 230.821877756 83.713776899 64.301255931
7.3683621 14.525445 100
##$NUCOFFS= (0..127)
<1H> <13C> <15N> <19F> <31P> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 2 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 400.150837
##$SFO2= 100.617798
##$SFO3= 400.151326
##$SFO4= 400.150837
##$SFO5= 400.150837
##$SFO6= 400.150837
##$SFO7= 400.150837
##$SFO8= 400.150837
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
