Endo_TS1_G16_PCM_def2tzvpp_v_02_bis(dimethylamine) + Dispersion G = -1091.561437, ΔG = 6.28
DOI: 10.14469/hpc/13320 Metadata
Created: 2023-09-27 07:19
Last modified: 2024-08-08 08:29
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
Gaussian 16 (C01) calculation
Files
Filename | Size | Type | Description |
---|---|---|---|
Endo_TS1_G16_PCM_chloroform_def2tzvpp_v_02_EDG.gjf | 2KB | chemical/x-gaussian-input | Gaussian input file |
Endo_TS1_G16_PCM_chloroform_def2tzvpp_v_02_EDG.log | 1MB | chemical/x-gaussian-log | Gaussian log file |
checkpoint.fchk | 29MB | chemical/x-gaussian-checkpoint | Formatted checkpoint file |
opt.cml | 5KB | chemical/x-cml | Optimised geometry |
Rawbinaryarray.baf | 50MB | chemical/x-rawbinaryarray | Raw Binary Array File |
endo-NME2-13-210.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-13-250.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-13-226.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-14-210.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-14-226.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-14-250.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-13-195.txt | 1KB | text/plain | Kinisot outputs |
endo-NME2-14-195.txt | 1KB | text/plain | Kinisot outputs |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/13327 | Mechanism of the Swern oxidation: Kinetic isotope effects for novel substituents |
Associated DOIs
Current dataset ... | DOI | Description |
---|---|---|
References | 10.14469/hpc/13321 | Reactant |
Subject Keywords
Keyword | Value |
---|---|
Gibbs_Energy | -1091.561437 |
inchi | InChI=1S/C7H7O.C6H15N2S/c8-6-7-4-2-1-3-5-7;1-7(2)6(9-5)8(3)4/h1-5H,6H2;1-5H3 |
inchikey | OUSFCVZLUUKCCL-UHFFFAOYSA-N |
KIE | 1H/2H |