DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov16-2021, EXPNO=53, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3164.3    19148.097     190.1817         1.53
     2      5078.0    16074.421     159.6535         1.87
     3      5088.0    16058.231     159.4927         1.85
     4      6373.4    13993.753     138.9880         4.46
     5      6481.1    13820.759     137.2698         1.93
     6      6762.9    13368.128     132.7742         5.60
     7      6928.7    13101.700     130.1280         0.92
     8      6960.2    13051.228     129.6267         9.63
     9      7011.9    12968.073     128.8008        11.00
    10      7036.9    12928.042     128.4032        10.43
    11      7091.4    12840.458     127.5333         2.24
    12      7926.7    11498.774     114.2075         9.42
    13      8666.0    10311.336     102.4137         1.65
    14     10237.1     7787.884      77.3504        71.29
    15     10257.0     7755.877      77.0325        72.44
    16     10276.9     7723.880      76.7147        71.14
    17     11619.1     5568.162      55.3038         5.64
    18     11967.1     5009.149      49.7516         5.64
