DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov16-2021, EXPNO=50, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6610.3     3175.772       7.9313         1.90
     2      6625.4     3168.404       7.9129         1.94
     3      6712.3     3125.881       7.8067         1.94
     4      6844.2     3061.375       7.6456         0.45
     5      6859.0     3054.127       7.6275         1.09
     6      6873.8     3046.920       7.6095         0.83
     7      6911.8     3028.301       7.5630         1.51
     8      6927.2     3020.773       7.5442         2.03
     9      6942.4     3013.366       7.5257         0.87
    10      7081.2     2945.456       7.3561         2.03
    11      7098.5     2937.007       7.3350         2.13
    12      7136.5     2918.428       7.2886         2.39
    13      7437.2     2771.358       6.9213         2.37
    14      7454.6     2762.869       6.9001         2.15
    15      8874.8     2068.278       5.1654         4.31
    16      9978.0     1528.725       3.8179        10.00
    17     10045.9     1495.531       3.7350         0.49
