DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Mar09-2022, EXPNO=21, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4632.2    17241.092     171.3309         1.97
     2      5332.1    16027.459     159.2706         2.47
     3      5458.9    15807.642     157.0862         0.41
     4      6083.8    14724.024     146.3179         4.95
     5      6634.9    13768.539     136.8229         0.78
     6      7046.7    13054.526     129.7275         9.33
     7      7072.9    13008.971     129.2748         1.90
     8      7117.1    12932.482     128.5147         2.54
     9      7131.8    12906.861     128.2601         0.45
    10      7955.6    11478.554     114.0665        11.00
    11      9352.6     9056.130      89.9940         0.54
    12     10086.5     7783.608      77.3485        34.24
    13     10105.0     7751.608      77.0305        39.01
    14     10123.3     7719.879      76.7152        35.93
    15     11367.8     5561.971      55.2713         6.00
    16     11763.1     4876.538      48.4599         0.72
    17     11821.0     4776.028      47.4611         5.72
    18     12286.9     3968.218      39.4336         5.56
