DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Mar09-2022, EXPNO=20, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14227.8     2928.343       7.3172         3.38
     2     14263.3     2919.659       7.2955         4.57
     3     14278.0     2916.057       7.2865         5.44
     4     14390.8     2888.484       7.2176         0.78
     5     14411.1     2883.521       7.2052         0.88
     6     14444.6     2875.317       7.1847         0.82
     7     14914.7     2760.380       6.8975         3.62
     8     14948.4     2752.135       6.8769         3.31
     9     15053.1     2726.523       6.8129         0.83
    10     15085.7     2718.559       6.7930         0.71
    11     17339.9     2167.323       5.4156         0.59
    12     17972.3     2012.686       5.0292         1.26
    13     18012.9     2002.761       5.0044         0.33
    14     18331.9     1924.762       4.8095         7.44
    15     19965.4     1525.322       3.8114        12.00
    16     20044.7     1505.913       3.7629         2.50
    17     20814.4     1317.699       3.2926         7.08
    18     22818.9      827.534       2.0678         0.39
    19     24108.4      512.216       1.2799         0.41
