DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jul23-2022, EXPNO=21, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4191.0    17499.098     173.8036         0.49
     2      4832.9    16468.042     163.5630         1.30
     3      5091.0    16053.530     159.4460         1.54
     4      5367.3    15609.597     155.0368         0.63
     5      6392.9    13962.421     138.6768         4.78
     6      6990.0    13003.303     129.1507         0.31
     7      7019.6    12955.780     128.6787         8.11
     8      7052.1    12903.566     128.1601         2.09
     9      7955.2    11452.973     113.7526         0.40
    10      7962.9    11440.649     113.6302         9.35
    11      9101.1     9612.505      95.4728         1.03
    12     11316.1     6054.845      60.1376         0.33
    13     11356.0     5990.639      59.4999         5.09
    14     11682.8     5465.737      54.2865         4.38
    15     12021.0     4922.652      48.8925         4.27
    16     12060.3     4859.484      48.2651         1.58
    17     12073.9     4837.676      48.0485         4.96
    18     12087.0     4816.502      47.8382        10.71
    19     12100.3     4795.197      47.6266        11.00
    20     12113.9     4773.399      47.4101        10.12
    21     12127.0     4752.246      47.2000         5.45
    22     12140.3     4730.931      46.9883         1.64
    23     13872.0     1949.579      19.3635         1.70
    24     14247.2     1346.929      13.3779         4.94
    25     14265.9     1316.916      13.0798         0.43
