DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Sep09-2021, EXPNO=121, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4959.1    16674.271     165.6982         1.86
     2      5327.1    16036.194     159.3574         2.06
     3      5524.2    15694.403     155.9609         2.19
     4      6567.7    13884.999     137.9802         5.41
     5      7067.7    13017.997     129.3645        11.00
     6      7155.1    12866.609     127.8601         2.98
     7      7954.4    11480.617     114.0870        10.21
     8      9100.1     9493.982      94.3451         1.79
     9     10078.6     7797.304      77.4846         2.31
    10     10097.0     7765.414      77.1677         2.63
    11     10115.5     7733.384      76.8494         2.31
    12     11071.1     6076.434      60.3837         6.48
    13     11371.0     5556.316      55.2151         6.38
    14     11673.0     5032.635      50.0111         6.10
    15     13355.2     2115.784      21.0253         0.30
    16     13741.3     1446.350      14.3729         5.88
    17     13752.0     1427.844      14.1890         0.72
