DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jul23-2022, EXPNO=51, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4787.3    16541.209     164.2897         1.27
     2      4990.0    16215.750     161.0572         0.62
     3      6683.4    13495.724     134.0415         2.24
     4      9017.1     9747.460      96.8132         1.00
     5     11346.1     6006.577      59.6582         6.13
     6     12061.3     4857.863      48.2490         1.52
     7     12074.8     4836.085      48.0327         4.86
     8     12088.0     4814.911      47.8224        10.45
     9     12101.3     4793.637      47.6111        11.00
    10     12114.9     4771.829      47.3945         9.99
    11     12128.0     4750.645      47.1841         5.44
    12     12141.3     4729.340      46.9725         1.65
    13     14250.9     1340.929      13.3183         6.39
