DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Mar21-2022, EXPNO=70, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13283.5     3159.259       7.8942         0.62
     2     19363.3     1672.556       4.1793         1.93
     3     19392.2     1665.472       4.1616         5.85
     4     19421.2     1658.389       4.1439         5.87
     5     19450.2     1651.305       4.1262         1.91
     6     20689.1     1348.354       3.3692         4.65
     7     22096.5     1004.182       2.5092         0.72
     8     24154.7      500.890       1.2516         5.93
     9     24183.7      493.807       1.2339        12.00
    10     24212.7      486.723       1.2162         5.75
