DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jul23-2022, EXPNO=30, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6689.6     3136.972       7.8344         5.62
     2      6791.4     3087.201       7.7101         3.80
     3      6807.6     3079.273       7.6903         4.66
     4      6950.1     3009.562       7.5162         2.34
     5      6965.8     3001.914       7.4971         4.56
     6      6982.1     2993.946       7.4772         2.67
     7      7047.9     2961.753       7.3968         1.54
     8      7063.0     2954.385       7.3784         2.22
     9      7078.1     2946.978       7.3599         0.87
    10      9007.2     2003.532       5.0037         1.99
    11      9539.7     1743.105       4.3533         1.66
    12      9554.2     1736.018       4.3356         5.00
    13      9568.8     1728.890       4.3178         5.08
    14      9583.3     1721.803       4.3001         1.77
    15     10374.6     1334.807       3.3336         0.72
    16     11971.9      553.607       1.3826         5.14
    17     11986.4      546.520       1.3649        10.00
    18     12001.0      539.392       1.3471         5.12
