DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov18-2021, EXPNO=73, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1       146.9    25018.340     248.6162         1.69
     2      3697.8    18861.281     187.4313         1.96
     3      5060.4    16498.701     163.9535         2.04
     4      5351.7    15993.577     158.9339         2.35
     5      6400.1    14175.679     140.8688         3.85
     6      6629.8    13777.344     136.9104         2.14
     7      6885.0    13334.792     132.5126         4.03
     8      7058.8    13033.535     129.5189        11.00
     9      7069.3    13015.250     129.3372         9.18
    10      7096.7    12967.874     128.8664         2.93
    11      7113.6    12938.479     128.5743         9.53
    12      7968.5    11456.114     113.8435        10.03
    13      8383.1    10737.160     106.6990         2.68
    14     10086.7     7783.196      77.3444       105.96
    15     10105.0     7751.477      77.0292       117.33
    16     10123.5     7719.497      76.7114       102.05
    17     11376.6     5546.655      55.1191         5.30
    18     11756.4     4887.999      48.5738         4.14
    19     13504.8     1856.479      18.4485         1.77
