DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov18-2021, EXPNO=70, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13441.2     3120.680       7.7978         2.66
     2     13472.8     3112.956       7.7785         2.92
     3     13552.8     3093.386       7.7296         3.53
     4     13790.5     3035.277       7.5844         0.61
     5     13819.8     3028.113       7.5665         1.40
     6     13850.5     3020.590       7.5477         1.02
     7     13973.6     2990.494       7.4725         1.98
     8     14004.2     2983.011       7.4538         2.89
     9     14035.3     2975.407       7.4348         1.25
    10     14281.0     2915.337       7.2847         3.63
    11     14412.2     2883.241       7.2045         2.82
    12     14446.3     2874.917       7.1837         2.93
    13     15356.9     2652.245       6.6273         3.15
    14     15390.7     2643.961       6.6066         2.89
    15     18020.3     2000.960       4.9999         5.48
    16     20064.7     1501.030       3.7507         1.06
    17     20091.5     1494.467       3.7343         1.11
    18     20194.0     1469.414       3.6717        12.00
    19     24060.3      523.982       1.3093         0.30
    20     24114.5      510.735       1.2762         1.85
    21     24142.8      503.812       1.2589         3.10
    22     24170.4      497.048       1.2420         1.70
    23     24411.0      438.219       1.0950         0.36
