DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=111, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2219.6    20665.504     205.2528        24.02
     2      4571.1    16888.485     167.7389         0.58
     3      4916.3    16333.993     162.2316         0.46
     4      5106.4    16028.701     159.1994         0.55
     5      6538.1    13729.077     136.3592         1.32
     6      6958.0    13054.671     129.6609         3.03
     7      6967.2    13040.002     129.5152         0.84
     8      7968.9    11431.014     113.5345         2.96
     9      9212.0     9434.285      93.7027         0.62
    10     11236.7     6182.360      61.4041         1.36
    11     11664.4     5495.419      54.5813         1.26
    12     12038.8     4893.927      48.6072         1.20
    13     13234.6     2973.325      29.5315         1.78
    14     13246.6     2953.964      29.3392         5.25
    15     13258.7     2934.582      29.1467        10.58
    16     13270.8     2915.201      28.9542        12.56
    17     13282.8     2895.849      28.7620        11.00
    18     13294.9     2876.508      28.5699         5.62
    19     13306.9     2857.167      28.3778         1.94
    20     14233.1     1369.603      13.6031         1.62
