DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=110, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6960.7     3004.396       7.5033         3.11
     2      7133.7     2919.790       7.2920         2.29
     3      7151.0     2911.341       7.2709         2.53
     4      7581.1     2701.006       6.7456         2.60
     5      7598.4     2692.517       6.7244         2.44
     6      9059.2     1978.105       4.9402         4.71
     7     10011.8     1512.228       3.7767         0.74
     8     10026.2     1505.181       3.7591         2.13
     9     10040.7     1498.094       3.7414         2.20
    10     10063.9     1486.722       3.7130        10.00
    11     11399.4      833.574       2.0818         1.01
    12     11403.5      831.612       2.0769         1.75
    13     11407.8      829.489       2.0716         2.34
    14     11411.9      827.487       2.0666         1.81
    15     12030.7      524.857       1.3108         1.38
    16     12271.1      407.297       1.0172         2.57
    17     12285.5      400.250       0.9996         4.98
    18     12300.0      393.163       0.9819         2.67
    19     12366.8      360.449       0.9002         1.26
    20     12378.8      354.603       0.8856         1.18
