DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct27-2021, EXPNO=33, PROCNO=1
F1=251.115ppm, F2=-31.112ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4819.6    16919.538     168.0851         1.91
     2      5150.9    16345.108     162.3785         2.04
     3      6537.8    13940.298     138.4882         2.29
     4      6551.2    13917.035     138.2571         3.48
     5      7112.0    12944.634     128.5969         9.99
     6      7273.9    12663.781     125.8068         4.15
     7      7585.0    12124.502     120.4494        10.00
     8      9048.0     9587.585      95.2467         2.86
     9     10087.0     7786.063      77.3497        24.55
    10     10105.4     7754.224      77.0334        22.03
    11     10123.9     7722.043      76.7137        24.08
    12     10982.6     6233.163      61.9226         4.23
    13     13756.8     1422.776      14.1344         5.15
