DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov10-2021, EXPNO=43, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3098.2    19254.217     191.2357         3.86
     2      5098.1    16042.072     159.3322         2.00
     3      5240.4    15813.571     157.0627         2.37
     4      6342.8    14042.816     139.4753         2.41
     5      6941.0    13082.057     129.9329         9.55
     6      7046.0    12913.312     128.2569         2.73
     7      7966.1    11435.565     113.5797        11.00
     8      9108.2     9601.007      95.3586         1.67
     9     11272.9     6124.094      60.8254         5.14
    10     11626.3     5556.584      55.1888         4.48
    11     11702.4     5434.324      53.9745        44.29
    12     11719.3     5407.170      53.7048        90.73
    13     11736.2     5379.965      53.4346       137.49
    14     11753.2     5352.740      53.1642        93.87
    15     11770.1     5325.516      52.8938        47.80
    16     11942.8     5048.254      50.1400         4.50
    17     13616.9     2359.218      23.4321         7.04
    18     14198.2     1425.613      14.1594         5.30
