DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jan24-2022, EXPNO=93, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6392.3    14189.174     141.0029         0.54
     2     11203.4     5846.977      58.1035         0.61
     3     11776.2     4853.785      48.2338         1.52
     4     11788.9     4831.757      48.0149         4.90
     5     11801.0     4810.715      47.8058        11.00
     6     11813.3     4789.412      47.5941         9.80
     7     11825.9     4767.515      47.3765        10.32
     8     11838.0     4746.513      47.1678         5.31
     9     11850.4     4725.069      46.9547         1.35
    10     13787.0     1367.154      13.5859         0.78
