DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jan24-2022, EXPNO=63, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6469.2    14055.758     139.6771         0.48
     2      7138.0    12896.184     128.1540         1.23
     3      8003.1    11396.057     113.2467         1.04
     4     11201.8     5849.814      58.1317         0.51
     5     11428.2     5457.255      54.2307         0.52
     6     11776.1     4853.856      48.2345         1.48
     7     11788.8     4831.868      48.0160         4.36
     8     11801.0     4810.756      47.8062        11.00
     9     11813.2     4789.603      47.5960        10.38
    10     11825.9     4767.575      47.3771         9.61
    11     11838.0     4746.553      47.1682         5.55
    12     11850.3     4725.250      46.9565         1.42
    13     11863.9     4701.622      46.7217         0.59
    14     13786.0     1368.925      13.6035         0.64
