DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Jan24-2022, EXPNO=60, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13927.8     3001.700       7.5005         3.69
     2     14491.9     2863.751       7.1558         2.50
     3     14526.8     2855.227       7.1345         2.84
     4     14998.4     2739.889       6.8463         3.08
     5     15033.6     2731.285       6.8248         2.69
     6     18130.6     1973.986       4.9325         5.89
     7     18164.0     1965.822       4.9121         5.60
     8     19283.7     1692.006       4.2279         0.93
     9     19312.8     1684.882       4.2101         2.82
    10     19341.8     1677.798       4.1924         2.86
    11     19370.8     1670.715       4.1747         0.98
    12     20046.7     1505.432       3.7617        12.00
    13     20690.9     1347.914       3.3681         0.91
    14     20754.4     1332.386       3.3293         3.60
    15     24021.3      533.507       1.3331         2.91
    16     24050.3      526.423       1.3154         5.81
    17     24079.4      519.300       1.2976         2.88
