DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=51, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2218.8    20666.762     205.2653        24.38
     2      6393.0    13962.249     138.6751         0.40
     3      7047.0    12911.771     128.2416         0.71
     4      7332.7    12452.827     123.6833         0.31
     5      7629.9    11975.498     118.9424         0.74
     6     13235.1     2972.500      29.5233         2.02
     7     13247.1     2953.168      29.3313         5.83
     8     13259.2     2933.847      29.1394        11.43
     9     13271.2     2914.496      28.9472        13.11
    10     13283.3     2895.135      28.7549        11.00
    11     13295.3     2875.753      28.5624         5.46
    12     13307.4     2856.321      28.3694         1.81
    13     14214.0     1400.171      13.9067         0.38
