DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Nov18-2021, EXPNO=50, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13691.1     3059.569       7.6451         1.73
     2     13927.1     3001.860       7.5009         3.60
     3     14077.7     2965.042       7.4089         2.87
     4     14445.0     2875.237       7.1845         2.98
     5     14473.1     2868.353       7.1673         3.10
     6     15305.6     2664.772       6.6586         2.28
     7     18045.3     1994.837       4.9846         0.83
     8     20165.7     1476.338       3.6890        10.06
     9     20276.3     1449.284       3.6214         0.75
    10     20300.0     1443.481       3.6069         2.41
    11     20326.4     1437.038       3.5908         4.66
    12     20353.9     1430.315       3.5740         4.17
    13     20381.9     1423.471       3.5569         1.46
    14     20522.6     1389.054       3.4709         0.74
    15     21255.3     1209.885       3.0232         0.37
    16     22815.2      828.454       2.0701        11.84
    17     22821.4      826.933       2.0663        12.27
    18     24321.3      460.150       1.1498         6.12
    19     24349.8      453.186       1.1324        12.00
    20     24378.3      446.223       1.1150         6.11
