DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=31, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2659.3    20662.031     205.3260        18.38
     2      2670.8    20642.147     205.1284         0.37
     3      6493.2    14014.268     139.2648         0.66
     4      7140.0    12892.652     128.1189         1.59
     5      7423.2    12401.586     123.2390         0.69
     6      7679.0    11958.158     118.8325         1.53
     7     11153.6     5933.348      58.9618         0.58
     8     12861.3     2972.219      29.5360         1.53
     9     12872.7     2952.445      29.3395         4.57
    10     12883.9     2933.073      29.1470        10.21
    11     12895.0     2913.863      28.9561        12.85
    12     12906.0     2894.693      28.7656        11.00
    13     12917.1     2875.483      28.5747         5.15
    14     12928.3     2856.101      28.3821         1.52
    15     13759.9     1414.128      14.0527         0.71
