DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=21, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2661.0    20659.033     205.2962        21.69
     2      5371.2    15959.655     158.5968         0.32
     3      6587.0    13851.640     137.6487         0.55
     4      7072.9    13008.991     129.2750         1.04
     5      8002.7    11396.782     113.2539         1.59
     6     11155.1     5930.641      58.9349         0.41
     7     11413.8     5482.081      54.4774         0.88
     8     11825.2     4768.742      47.3887         0.67
     9     12861.7     2971.544      29.5293         1.73
    10     12872.9     2952.183      29.3369         5.48
    11     12884.0     2932.963      29.1459        11.49
    12     12895.0     2913.762      28.9551        13.47
    13     12906.1     2894.542      28.7641        11.00
    14     12917.3     2875.181      28.5717         5.15
    15     12928.6     2855.477      28.3759         1.73
    16     13768.2     1399.789      13.9102         0.96
