DU=/opt/topspin/data/agmb/nmr, USER=nmr, NAME=Oct20-2021, EXPNO=20, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14184.4     2938.949       7.3437         2.82
     2     14474.2     2868.073       7.1666         2.28
     3     14506.8     2860.109       7.1467         2.41
     4     15267.3     2674.136       6.6820         2.83
     5     15300.6     2666.012       6.6617         2.62
     6     18162.8     1966.103       4.9128         5.64
     7     19722.3     1584.752       3.9599         1.62
     8     19748.3     1578.389       3.9440         1.64
     9     20031.0     1509.274       3.7713         0.40
    10     20148.2     1480.620       3.6997        12.00
    11     20332.6     1435.517       3.5870         1.49
    12     20360.4     1428.714       3.5700         1.39
    13     20388.3     1421.911       3.5530         0.53
    14     20517.9     1390.215       3.4738         0.51
    15     21330.9     1191.395       2.9770         0.54
    16     22811.4      829.374       2.0724         3.01
    17     22818.9      827.534       2.0678         4.07
    18     24065.5      522.701       1.3061         0.38
    19     24321.8      460.030       1.1495         3.08
    20     24350.8      452.946       1.1318         7.04
    21     24380.2      445.743       1.1138         5.99
    22     24413.0      437.739       1.0938         2.41
