Rappe Rearrangement. The origin of cis-stereoselectivity in the conversion of 2,3-dibromo-2-methyl-cyclopropan-1-one to (Z)-but-2-enoic acid. Mechanistic scheme, IRC pathways and animations
DOI: 10.14469/hpc/11174 Metadata
Created: 2022-09-19 12:42
Last modified: 2025-03-12 08:28
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
Gaussian 16 calculations
Files
Filename | Size | Type | Description |
---|---|---|---|
TS1-cis-IRC_tot_ener.svg | 92KB | image/svg+xml | IRC files and animations |
TS1-cis-IRC.gif | 2MB | image/gif | IRC files and animations |
TS1-cis-IRC.log | 2MB | chemical/x-gaussian-log | IRC files and animations |
TS1-trans-IRC_tot_ener.svg | 98KB | image/svg+xml | IRC files and animations |
TS1-trans-IRC.gif | 2MB | image/gif | IRC files and animations |
TS1-trans-IRC.log | 2MB | chemical/x-gaussian-log | IRC files and animations |
TS2-cis-IRC_tot_ener.svg | 90KB | image/svg+xml | IRC files and animations |
TS2-cis-IRC.gif | 1MB | image/gif | IRC files and animations |
TS2-cis-IRC.log | 1MB | chemical/x-gaussian-log | IRC files and animations |
TS2-cis-stereo-IRC.log | 1MB | chemical/x-gaussian-log | IRC files and animations |
TS2-trans-IRC_tot_ener.svg | 95KB | image/svg+xml | IRC files and animations |
TS2-trans-IRC.gif | 1MB | image/gif | IRC files and animations |
TS2-trans-IRC.log | 1MB | chemical/x-gaussian-log | IRC files and animations |
TS3-cis_tot_ener.svg | 83KB | image/svg+xml | IRC files and animations |
TS3-cis.gif | 1MB | image/gif | IRC files and animations |
TS3-cis.log | 1MB | chemical/x-gaussian-log | IRC files and animations |
TS3-trans_tot_ener.svg | 106KB | image/svg+xml | IRC files and animations |
TS3-trans.log | 2MB | chemical/x-gaussian-log | IRC files and animations |
TS4-cis-IRC_tot_ener.svg | 113KB | image/svg+xml | IRC files and animations |
TS4-cis-IRC.gif | 3MB | image/gif | IRC files and animations |
S1-cis-Na.4H2O-IRC.gif | 5MB | image/gif | IRC files and animations |
TS1-cis-Na.4H2O-IRC_tot_ener.svg | 142KB | image/svg+xml | IRC files and animations |
TS1-cis-Na.4H2O-IRC2.log | 3MB | chemical/x-gaussian-log | IRC files and animations |
TS1-cis-Na.4H2O-IRC1.log | 5MB | chemical/x-gaussian-log | IRC files and animations |
S1-cis-Na.4H2O-IRC.gif | 5MB | image/gif | V2 |
TS1-cis-Na.4H2O-IRC_tot_ener.svg | 142KB | image/svg+xml | V2 |
TS3+4-cis_tot_ener.svg | 125KB | image/svg+xml | IRC files and animations |
TS3+4-cis.gif | 3MB | image/gif | IRC files and animations |
TS8_DM.svg | 98KB | image/svg+xml | IRC files and animations |
TS8_rms_gnorm.svg | 105KB | image/svg+xml | IRC files and animations |
TS8_tot_ener.svg | 98KB | image/svg+xml | IRC files and animations |
TS2-Na4H2O-trans_tot_ener.svg | 132KB | image/svg+xml | IRC files and animations |
TS2-trans-IRC_tot_ener.svg | 90KB | image/svg+xml | IRC files and animations |
TS2-cis-IRC_tot_ener.svg | 87KB | image/svg+xml | IRC files and animations |
TS5.svg | 95KB | image/svg+xml | IRC files and animations |
TS3+4-cis_tot_ener.svg | 124KB | image/svg+xml | IRC files and animations |
TS4-trans-IRC_tot_ener.svg | 139KB | image/svg+xml | IRC files and animations |
TS1a-Na4H2O.svg | 134KB | image/svg+xml | IRC files and animations |
TS1c.svg | 110KB | image/svg+xml | IRC files and animations |
TS1d.svg | 100KB | image/svg+xml | IRC files and animations |
TS1b.svg | 93KB | image/svg+xml | IRC files and animations |
TS1a.svg | 81KB | image/svg+xml | IRC files and animations |
Member of collection / collaboration
DOI | Description |
---|---|
10.14469/hpc/11172 | The Mechanism of the Rappe Rearrangement – a stereochemical investigation using Density Functional Theory. |
Subject Keywords
Keyword | Value |
---|---|
inchi | InChI=1S/C4H6BrO2/c1-2-3(5)4(2,6)7/h2-3,6H,1H3/t2-,3+,4-/m1/s1 |
inchi | InChI=1S/C4H6BrO2/c1-2-3(5)4(2,6)7/h2-3,6H,1H3/t2-,3-,4+/m0/s1 |
inchi | InChI=1S/C4H5BrO.Br/c1-2-3(5)4(2)6;/h2-3H,1H3;/t2-,3-;/m1./s1 |
inchi | InChI=1S/C4H6O2.Br/c1-2-3-4(2,5)6-3;/h2-3,5H,1H3;/t2-,3-,4+;/m1./s1 |
inchi | InChI=1S/C4H6BrO2/c1-2-3(5)4(2,6)7/h2-3,6H,1H3/t2-,3+,4+/m1/s1 |
inchi | InChI=1S/C4H6BrO2/c1-2-3(5)4(2,6)7/h2-3,6H,1H3/t2-,3-,4-/m0/s1 |
inchi | InChI=1S/C4H5BrO.Br/c1-2-3(5)4(2)6;/h2-3H,1H3;/t2-,3+;/m1./s1 |
inchikey | KONDBXHPEZASDZ-HZLVTQRSSA-N |
inchikey | IMDMULBZHXFDPA-MUWMCQJSSA-N |
inchikey | IMDMULBZHXFDPA-SWLXLVAMSA-N |
inchikey | KONDBXHPEZASDZ-FLRLBIABSA-N |
inchikey | KONDBXHPEZASDZ-UZBSEBFBSA-N |
inchikey | KONDBXHPEZASDZ-YVZJFKFKSA-N |
inchikey | OAKWEFMNJHZPCR-PSRPMNHMSA-N |