NMR Data for (±)-Polysiphenol and other Analogues via Symmetrical Intermolecular Dimerizations: a Synthetic, Spectroscopic, Structural and Computational Study

DOI: 10.14469/hpc/10704 Metadata

Created: 2022-07-25 17:53

Last modified: 2022-10-14 08:00

Author: Henry Rzepa

License: Creative Commons: Public Domain Dedication 1.0

Funding: (none given)

Co-author: D. Christopher Braddock
Co-author: Gajan Santhakumar
Co-author: Karim A. Bahou
Co-author: Masih Nilforoushan
Co-author: Tianyou He
Co-author: Ziye Yang

Description

Bruker raw datasets.

Member of collection / collaboration

DOIDescription
10.14469/hpc/10703 (±)-Polysiphenol and other Analogues via Symmetrical Intermolecular Dimerizations: a Synthetic, Spectroscopic, Structural and Computational Study

Members

DOIDescription
10.14469/hpc/10882 4,5-dichloro-9,10-dihydrophenanthrene-2,3,6,7-tetraol, 1b, 1H
10.14469/hpc/10900 (E)-4,4'-(ethene-1,2-diyl)bis(2-chloro-6-methoxyphenol), 3b, 1H
10.14469/hpc/10916 (E)-4,4'-(ethene-1,2-diyl)bis(2-allyl-6-methoxyphenol), 3d, 13C
10.14469/hpc/10920 4,4'-(ethane-1,2-diyl)bis(2-chloro-6-methoxyphenol), 4b, 1H
10.14469/hpc/10937 1,2-bis(3-fluoro-4,5-dimethoxyphenyl)ethane, 5c, 13C
10.14469/hpc/10895 4,5-difluoro-9,10-dihydrophenanthrene-2,3,6,7-tetraol, 1c, 1H
10.14469/hpc/10944 2,3,6,7-tetramethoxy-4,5-dipropyl-9,10-dihydrophenanthrene, 6d, 1H
10.14469/hpc/10901 (E)-4,4'-(ethene-1,2-diyl)bis(2-chloro-6-methoxyphenol), 3b, 13C
10.14469/hpc/10921 4,4'-(ethane-1,2-diyl)bis(2-chloro-6-methoxyphenol), 4b, 13C
10.14469/hpc/10926 4,4'-(ethane-1,2-diyl)bis(2-methoxy-6-propylphenol), 4d, 13C
10.14469/hpc/10938 1,2-bis(3,4-dimethoxy-5-propylphenyl)ethane, 5d, 13C
10.14469/hpc/10945 2,3,6,7-tetramethoxy-4,5-dipropyl-9,10-dihydrophenanthrene, 6d, 13C
10.14469/hpc/10896 4,5-dipropyl-9,10-dihydrophenanthrene-2,3,6,7-tetraol, 1d, 13C
10.14469/hpc/10914 (E)-4,4'-(ethene-1,2-diyl)bis(2-fluoro-6-methoxyphenol), 3c, 13C
10.14469/hpc/10927 4,4'-(ethane-1,2-diyl)bis(2-methoxy-6-propylphenol), 4d, 1H
10.14469/hpc/10939 1,2-bis(3,4-dimethoxy-5-propylphenyl)ethane, 5d, 1H
10.14469/hpc/11440 4,5-difluoro-2,3,6,7-tetramethoxy-9,10-dihydrophenanthrene, 6c, 1H
10.14469/hpc/10922 4,4'-(ethane-1,2-diyl)bis(2-fluoro-6-methoxyphenol), 4c, 13C
10.14469/hpc/10897 4,5-dipropyl-9,10-dihydrophenanthrene-2,3,6,7-tetraol, 1d, 1H
10.14469/hpc/10913 (E)-4,4'-(ethene-1,2-diyl)bis(2-fluoro-6-methoxyphenol), 3c, 1H
10.14469/hpc/10917 4,5-difluoro-2,3,6,7-tetramethoxyphenanthrene, 7c, 1H
10.14469/hpc/10934 1,2-bis(3-chloro-4,5-dimethoxyphenyl)ethane, 5b, 1H
10.14469/hpc/10940 4,5-dichloro-2,3,6,7-tetramethoxy-9,10-dihydrophenanthrene, 6b, 1H
10.14469/hpc/11438 1,2-bis(3-bromo-4,5-dimethoxyphenyl)ethane, 5a, 1H
10.14469/hpc/11439 1,2-bis(3-bromo-4,5-dimethoxyphenyl)ethane, 5a, 13C
10.14469/hpc/10898 (E)-4,4'-(ethene-1,2-diyl)bis(2-bromo-6-methoxyphenol), 3a, 1H
10.14469/hpc/10918 4,4'-(ethane-1,2-diyl)bis(2-bromo-6-methoxyphenol), 4a, 1H
10.14469/hpc/10935 1,2-bis(3-chloro-4,5-dimethoxyphenyl)ethane, 5b, 13C
10.14469/hpc/10943 4,5-difluoro-2,3,6,7-tetramethoxy-9,10-dihydrophenanthrene, 6c, 13C, 19F
10.14469/hpc/10942 4,5-dichloro-2,3,6,7-tetramethoxy-9,10-dihydrophenanthrene, 6b, 13C
10.14469/hpc/10915 (E)-4,4'-(ethene-1,2-diyl)bis(2-allyl-6-methoxyphenol), 3d, 1H
10.14469/hpc/10883 4,5-dichloro-9,10-dihydrophenanthrene-2,3,6,7-tetraol, 1b, 13C
10.14469/hpc/10899 (E)-4,4'-(ethene-1,2-diyl)bis(2-bromo-6-methoxyphenol), 3a, 13C
10.14469/hpc/10919 4,4'-(ethane-1,2-diyl)bis(2-bromo-6-methoxyphenol), 4a, 13C
10.14469/hpc/10936 1,2-bis(3-fluoro-4,5-dimethoxyphenyl)ethane, 5c, 1H
10.14469/hpc/10923 4,4'-(ethane-1,2-diyl)bis(2-fluoro-6-methoxyphenol), 4c, 1H NMR

Edit