Stage1_GWAS_results
DOI: 10.14469/hpc/10654 Metadata
Created: 2022-07-04 06:32
Last modified: 2022-07-18 08:22
License: Creative Commons: Public Domain Dedication 1.0
Funding: (none given)
Description
G-zipped csv files with BOLT-LMM output described in Francis et al GENOME-WIDE ASSOCIATIONS OF AORTIC DISTENSIBILITY SUGGEST CAUSALITY FOR AORTIC ANEURYSMS AND BRAIN WHITE MATTER HYPERINTENSITIES
Files
| Filename | Size | Type | Description |
|---|---|---|---|
| AAdis_model1_bolt.csv.gz | 414MB | application/gzip | gzipped csv results file output from BOLT-LMM - ascending aortic distensibility |
| AAmin_model1_bolt.csv.gz | 408MB | application/gzip | gzipped csv results file output from BOLT-LMM - ascending aortic minimum area |
| AAmax_model1_bolt.csv.gz | 408MB | application/gzip | gzipped csv results file output from BOLT-LMM -ascending aortic maximum area |
| DAdis_model1_bolt.csv.gz | 413MB | application/gzip | gzipped csv results file output from BOLT-LMM - descending aortic distensibility |
| DAmin_model1_bolt.csv.gz | 409MB | application/gzip | gzipped csv results file output from BOLT-LMM - descending aortic minimum area |
| DAmax_model1_bolt.csv.gz | 409MB | application/gzip | gzipped csv results file output from BOLT-LMM - descending aortic maximum area |
| README_Stage1.rtf | 1KB | application/rtf |
Member of collection / collaboration
| DOI | Description |
|---|---|
| 10.14469/hpc/10653 | GENOME-WIDE ASSOCIATIONS OF AORTIC DISTENSIBILITY SUGGEST CAUSALITY FOR AORTIC ANEURYSMS AND BRAIN WHITE MATTER HYPERINTENSITIES |