FAIR Data table F1.a CASSCF Natural orbitals and density isosurfaces for the 12-electron species C2, BN, BC- and CN+. | ||||
---|---|---|---|---|
Property | BN | BC1- | CC | CN1+ |
Bond length, Å | 1.289 | 1.393 | 1.262 | 1.185 |
Σu population | 1.70588 | 1.66175 | 1.5680 | 1.58055 |
Orbital@0.02au | ||||
Orbital2@0.0004au | ![]() | ![]() | ![]() | ![]() |
Σg population | 0.29027 | 0.34101 | 0.4261 | 0.41394 |
Orbital@0.02au | ![]() | ![]() | ![]() | ![]() |
Orbital2@0.0004au | ![]() | ![]() | ![]() | ![]() |
(pop*Σu + pop*Σg)@0.02au | ![]() | ![]() | ![]() | ![]() |
(pop*(Σu)2 + pop*(Σg)2)@0.0004au | ![]() | ![]() | ![]() | ![]() |
(Σg)2 - (pop*(Σu)2 + pop*(Σg)2)@0.0004au | ![]() | ![]() | ![]() | ![]() |
FAIR Data table F2.a CASSCF Natural orbitals and the densities for the 12-electron species CO2+, NN2+, NO3+ and CF3+. | ||||
Property | CO2+ | NN2+ | NO3+ | CF3+ |
Bond length, Å | 1.166 | 1.138 | 1.168 | 1.154 |
Σu population | 1.81223 | 1.51592 | 1.65511 | 1.95149 |
Orbital@0.02au | ![]() | ![]() | ![]() | ![]() |
Orbital2@0.0004au | ![]() | ![]() | ![]() | ![]() |
Σg population | 0.18482 | 0.47888 | 0.34692 | 0.04636 |
Orbital@0.02au | ![]() | ![]() | ![]() | ![]() |
Orbital2@0.0004au | ![]() | ![]() | ![]() | ![]() |
(pop*Σu + pop*Σg)@0.02au | ![]() | ![]() | ![]() | ![]() |
(pop*(Σu)2 + pop*(Σg)2)@0.0004au | ![]() | ![]() | ![]() | ![]() |
(Σg)2 - (pop*(Σu)2 + pop*(Σg)2)@0.0004au | ![]() | ![]() | ![]() | ![]() |
Property | BeN1-nope | BeO nope | BB2- nope/int | BO1+ nope |
Σu population | - | - | - | - |
Orbital@0.02au | - | - | - | - |
Orbital2@0.0004au | - | - | - | - |
Σg population | - | - | - | - |
Orbital@0.02au | - | - | - | - |
Orbital2@0.0004au | - | - | - | - |
(pop*Σu + pop*Σg)@0.02au | - | - | - | - |
(pop*(Σu)2 + pop*(Σg)2)@0.0004au | - | - | - | - |
aCalculations at the CASSCF(12,12)/Def2-SVPD level, FAIR data repository collection DOI: 10.14469/hpc/8307 for full details of calculation. |