DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=May06-2022, EXPNO=21, PROCNO=1
F1=261.209ppm, F2=-21.209ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5461.7    16804.445     167.0544         1.40
     2      6207.3    15511.699     154.2031         0.35
     3      6589.9    14848.190     147.6071         0.36
     4      6719.9    14622.731     145.3658         1.45
     5      7149.2    13878.376     137.9661         1.20
     6      7607.8    13083.251     130.0617         9.92
     7      7686.8    12946.274     128.7000         1.70
     8      7776.3    12791.050     127.1569         2.89
     9      7790.9    12765.741     126.9053        10.00
    10      7877.1    12616.270     125.4194         4.86
    11     10557.1     7969.332      79.2238         0.56
    12     10666.8     7779.132      77.3330        58.80
    13     10673.0     7768.378      77.2261         7.28
    14     10685.0     7747.445      77.0180        61.59
    15     10703.6     7715.326      76.6987        55.76
    16     11972.2     5515.515      54.8302         2.96
    17     12129.9     5242.084      52.1120         5.48
    18     13428.9     2989.664      29.7205         1.89
    19     13507.6     2853.170      28.3636         5.19
