DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Mar25-2022, EXPNO=10, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13609.9     3080.142       7.6942         0.64
     2     13617.5     3078.301       7.6896         1.25
     3     13624.7     3076.539       7.6852         0.77
     4     13993.7     2986.307       7.4598         0.53
     5     13997.6     2985.346       7.4574         0.47
     6     14025.8     2978.461       7.4402         0.63
     7     14029.7     2977.500       7.4378         0.57
     8     14122.4     2954.842       7.3812         0.45
     9     14125.5     2954.081       7.3793         0.46
    10     14129.1     2953.201       7.3771         0.43
    11     14155.3     2946.796       7.3611         0.57
    12     14157.9     2946.155       7.3595         0.62
    13     14280.5     2916.171       7.2846         1.04
    14     14355.8     2897.756       7.2386         0.72
    15     14388.1     2889.870       7.2189         1.14
    16     14420.3     2881.984       7.1992         0.48
    17     23655.0      623.819       1.5583         0.34
    18     23753.0      599.839       1.4984        15.00
