DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=May17-2022, EXPNO=41, PROCNO=1
F1=251.115ppm, F2=-31.112ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4899.5    16780.888     166.7077         1.28
     2      5794.5    15229.135     151.2920         1.08
     3      6238.9    14458.418     143.6354         2.20
     4      6274.0    14397.598     143.0312         2.09
     5      6414.1    14154.644     140.6176         1.76
     6      6431.9    14123.842     140.3116         2.09
     7      6550.4    13918.434     138.2710         1.70
     8      6942.1    13239.227     131.5235         4.15
     9      6962.0    13204.690     131.1804         4.45
    10      7012.0    13118.002     130.3192         9.79
    11      7048.8    13054.233     129.6857         9.97
    12      7056.9    13040.151     129.5458         4.42
    13      7213.9    12767.914     126.8413         9.01
    14      7215.9    12764.512     126.8075        10.00
    15     10085.8     7788.126      77.3702        10.07
    16     10104.2     7756.338      77.0544        10.29
    17     10122.7     7724.227      76.7354         9.96
    18     11430.4     5456.667      54.2086         2.45
    19     11544.1     5259.614      52.2510         4.33
    20     12628.9     3378.470      33.5630         6.97
    21     13324.9     2171.771      21.5752         3.47
