DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Mar02-2022, EXPNO=11, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6103.9    14426.520     143.2863         2.30
     2      6239.1    14209.386     141.1297         1.79
     3      6473.8    13832.378     137.3852         1.77
     4      6581.9    13658.720     135.6604         5.51
     5      6636.0    13571.931     134.7984         2.19
     6      6910.1    13131.643     130.4254         2.05
     7      6962.0    13048.358     129.5982        11.00
     8      6969.2    13036.649     129.4819         4.91
     9      7008.0    12974.477     128.8644         5.53
    10      7083.7    12852.771     127.6556         5.29
    11      7094.9    12834.850     127.4776         4.65
    12      7108.9    12812.256     127.2532         5.64
    13      7150.5    12745.594     126.5911         9.66
    14     10237.3     7787.491      77.3465        55.42
    15     10257.2     7755.565      77.0294        57.24
    16     10277.1     7723.578      76.7117        57.46
    17     11699.1     5439.590      54.0268         2.48
    18     12977.4     3386.479      33.6350         5.15
    19     13735.6     2168.675      21.5396         3.62
